The Local Group made an SEO-Barcelona natural outlet to the Parc Natural dels Ports on Saturday February 26, where we could enjoy one of the most emblematic places in Catalonia and include its very good condition, certainly a place well worth visiting for its great wealth in a matter of biodiversity and of course landscape.
a corner of nature that invites to explore and enjoy postcard landscapes, in which hand to mouth, we can observe one of the emblematic species like the mountain goat Capra pyrenaica to which does not seem upset at all the presence of People who visit the site and tolerates unexpected approach surprise visitors ...
As discussed vegetation and crystal clear waters are well preserved, allowing us to observe numerous species, examples of this are the evidence we found traces of fauna such as the aforementioned Ibex, the Otter, Common Toad, squirrel, fox, badger, marten, genet ...
Birds Observed Ratio: | | |
| | |
| | |
Common Name Scientific Name Number | ||
| | |
Redstart Phoenicurus | ochrurus | 1 |
Oriole Oriolus Oriolus | 1 | |
Buzzard Buteo buteo | 1 | |
Sparrow Passer domesticus | side | |
Hieraaetus Bonelli fasciatus | 1 | |
Sardinian warbler Sylvia melanocephala | 1 | |
Griffon Vulture Gyps fulvus | > 20 | |
Serin Serinus Serinus | 6 | |
Tit Parus major | > 10 | |
Cirl Bunting Emberiza | cirlus | 1 |
Blackcap Sylvia atricapilla | 2 | |
Blackbird Turdus merula | 5 | |
Woodpecker Picus | Veridis | 1 |
Kestrel Falco tinnunculus | 1 | |
White Wagtail Motacilla alba | 2 | |
Firecrest Regulus sp sp | 1 | |
Robin Erithacus rubecula | 1 | |
Wagtail Motacilla cinerea | ||
Ptyonoprogne rupestris | 2 | |
Linnet Carduelis cannabina | 1 | |
Goldfinch Carduelis carduelis | side | |
Rock Thrush Monticola solitarius solitary | 1 | |
real Eagle Aquila chrysaetos | 2 | |
Corvus Crow corax | 1 | |
Wagtail Motacilla flava | 1 | |
tit Parus cristatus | 2 | |
Chaffinch Fringilla coelebs | 4 | |
Myth Aegithalos caudatus | 2 | |
Coal Tit Parus ater | 2 | |
Siskin Carduelis spinus | 2 | |
nuthatch Sitta europaea | 4 | |
Thrush Turdus sp sp | 1 | |
Short-toed Treecreeper Certhia | brachydactyla | 1 |
Bunting Emberiza cia | 4 | |
crossbill Loxia curvirostra | ||
tit Parus caeruleus | 5 |
Photography where we can observe the traces found during the visit:
Otter droppings Remains of pineapple squirrel feeder
Fox droppings ;
Badger latrine
0 comments:
Post a Comment